Phylogeny modulates the effects of ecological conditions on group living across hystricognath rodents
dc.contributor.author | Sobrero Inverardi, Raúl Eduardo | |
dc.contributor.author | Ebensperger Pesce, Luis Alberto | |
dc.date.accessioned | 2016-05-10T18:01:48Z | |
dc.date.available | 2016-05-10T18:01:48Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 0003-3472 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/11923 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.relation.isformatof | Animal Behaviour (94), p. 27-34. | |
dc.revista | Animal Behaviour | es_ES |
dc.rights | acceso restringido | |
dc.subject.ddc | 570 | |
dc.subject.dewey | Biología | es_ES |
dc.subject.other | Roedores - Fisiología | es_ES |
dc.subject.other | Roedores - Condusta | es_ES |
dc.subject.other | Filogenia | es_ES |
dc.title | Phylogeny modulates the effects of ecological conditions on group living across hystricognath rodents | es_ES |
dc.type | artículo | |
sipa.codpersvinculados | 182512 | |
sipa.codpersvinculados | 73141 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phylogeny modulates the effects of ecological conditions on group living across hystricognath rodents.pdf
- Size:
- 604.84 KB
- Format:
- Adobe Portable Document Format
- Description: