Hybrid simulation-optimization based approach for the optimal design of single-product biotechnological processes
dc.contributor.author | Brunet, Robert | |
dc.contributor.author | Guillen Gosalbez, Gonzalo | |
dc.contributor.author | Ricardo Perez Correa, J. | |
dc.contributor.author | Antonio Caballero, Jose | |
dc.contributor.author | Jimenez, Laureano | |
dc.date.accessioned | 2024-01-10T12:39:29Z | |
dc.date.available | 2024-01-10T12:39:29Z | |
dc.date.issued | 2012 | |
dc.description.abstract | In this work, we present a systematic method for the optimal development of bioprocesses that relies on the combined use of simulation packages and optimization tools. One of the main advantages of our method is that it allows for the simultaneous optimization of all the individual components of a bioprocess, including the main upstream and downstream units. The design task is mathematically formulated as a mixed-integer dynamic optimization (MIDO) problem, which is solved by a decomposition method that iterates between primal and master sub-problems. The primal dynamic optimization problem optimizes the operating conditions, bioreactor kinetics and equipment sizes, whereas the master levels entails the solution of a tailored mixed-integer linear programming (MILP) model that decides on the values of the integer variables (i.e., number of equipments in parallel and topological decisions). The dynamic optimization primal sub-problems are solved via a sequential approach that integrates the process simulator SuperPro Designer (R) with an external NLP solver implemented in Matlab (R). The capabilities of the proposed methodology are illustrated through its application to a typical fermentation process and to the production of the amino acid L-lysine. (C) 2011 Elsevier Ltd. All rights reserved. | |
dc.description.funder | Spanish Ministry of Education and Science | |
dc.description.funder | Spanish Ministry of External Affairs | |
dc.fechaingreso.objetodigital | 2024-03-26 | |
dc.format.extent | 11 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.compchemeng.2011.07.013 | |
dc.identifier.issn | 0098-1354 | |
dc.identifier.uri | https://doi.org/10.1016/j.compchemeng.2011.07.013 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/77198 | |
dc.identifier.wosid | WOS:000300812600012 | |
dc.information.autoruc | Ingeniería;Perez J;S/I;100130 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 135 | |
dc.pagina.inicio | 125 | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
dc.revista | COMPUTERS & CHEMICAL ENGINEERING | |
dc.rights | acceso restringido | |
dc.subject | Hybrid simulation-optimization | |
dc.subject | Mixed-integer dynamic optimization | |
dc.subject | Biotechnological processes | |
dc.subject | L-Lysine | |
dc.subject | INTEGER DYNAMIC OPTIMIZATION | |
dc.subject | MINLP OPTIMIZATION | |
dc.subject | BATCH | |
dc.subject | ALGORITHMS | |
dc.subject | REACTORS | |
dc.subject | MODELS | |
dc.title | Hybrid simulation-optimization based approach for the optimal design of single-product biotechnological processes | |
dc.type | artículo | |
dc.volumen | 37 | |
sipa.codpersvinculados | 100130 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hybrid simulation-optimization based approach for the optimal design of single-product biotechnological processes.pdf
- Size:
- 2.92 KB
- Format:
- Adobe Portable Document Format
- Description: