Cortical Oscillatory Activity Is Critical for Working Memory as Revealed by Deficits in Early-Onset Schizophrenia
dc.contributor.author | Haenschel, Corinna | |
dc.contributor.author | Bittner, Robert A. | |
dc.contributor.author | Waltz, James | |
dc.contributor.author | Haertling, Fabian | |
dc.contributor.author | Wibral, Michael | |
dc.contributor.author | Singer, Wolf | |
dc.contributor.author | Linden, David E. J. | |
dc.contributor.author | Rodriguez, Eugenio | |
dc.date.accessioned | 2024-01-10T12:38:12Z | |
dc.date.available | 2024-01-10T12:38:12Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Impairments in working memory (WM) are a core cognitive deficit in schizophrenia. Neurophysiological models suggest that deficits during WM maintenance in schizophrenia may be explained by abnormalities in the GABAergic system, which will lead to deficits in high-frequency oscillations. However, it is not yet clear which of the three WM phases (encoding, maintenance, retrieval) are affected by dysfunctional oscillatory activity. We investigated the relationship between impairments in oscillatory activity in a broad frequency range (3-100 Hz) and WM load in the different phases of WM in 14 patients with early-onset schizophrenia and 14 matched control participants using a delayed matching to sample paradigm. | |
dc.description.abstract | During encoding, successful memorization was predicted by evoked theta, alpha, and beta oscillatory activity in controls. Patients showed severe reductions in the evoked activity in these frequency bands. During early WM maintenance, patients showed a comparable WM load-dependent increase in induced alpha and gamma activity to controls. In contrast, during the later maintenance phase, patients showed a shift in the peak of induced gamma activity to the lower WM load conditions. Finally, induced theta and gamma activity were reduced in patients during retrieval. | |
dc.description.abstract | Our findings suggest that the WM deficit in schizophrenia is associated with impaired oscillatory activity during all phases of the task and that the cortical storage system reaches its capacity limit at lower loads. Inability to maintain oscillatory activity in specific frequency bands could thus result in the information overload that may underlie both cognitive deficits and psychopathological symptoms of schizophrenia. | |
dc.description.funder | Bundesministeriums fur Bildung und Forschung | |
dc.format.extent | 9 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1523/JNEUROSCI.1428-09.2009 | |
dc.identifier.issn | 0270-6474 | |
dc.identifier.pubmedid | MEDLINE:19641111 | |
dc.identifier.uri | https://doi.org/10.1523/JNEUROSCI.1428-09.2009 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/77002 | |
dc.identifier.wosid | WOS:000268444100008 | |
dc.information.autoruc | Psicología;Rodríguez E;S/I;65567 | |
dc.issue.numero | 30 | |
dc.language.iso | en | |
dc.nota.acceso | Sin adjunto | |
dc.pagina.final | 9489 | |
dc.pagina.inicio | 9481 | |
dc.publisher | SOC NEUROSCIENCE | |
dc.revista | JOURNAL OF NEUROSCIENCE | |
dc.rights | registro bibliográfico | |
dc.subject | GAMMA-BAND RESPONSE | |
dc.subject | COGNITIVE REMEDIATION THERAPY | |
dc.subject | RANDOMIZED CONTROLLED-TRIAL | |
dc.subject | BRAIN ACTIVITY | |
dc.subject | 1ST-EPISODE SCHIZOPHRENIA | |
dc.subject | THETA OSCILLATIONS | |
dc.subject | NEURAL SYNCHRONY | |
dc.subject | HUMAN EEG | |
dc.subject | DYSFUNCTION | |
dc.subject | ALPHA | |
dc.title | Cortical Oscillatory Activity Is Critical for Working Memory as Revealed by Deficits in Early-Onset Schizophrenia | |
dc.type | artículo | |
dc.volumen | 29 | |
sipa.codpersvinculados | 65567 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cortical Oscillatory Activity Is Critical for Working Memory as Revealed by Deficits in Early-Onset Schizophrenia.pdf
- Size:
- 3.09 KB
- Format:
- Adobe Portable Document Format
- Description: