From molecules to ecosystem functioning: insight into new approaches to taxonomy to monitor harmful algae diversity in Chile
dc.contributor.author | Mardones, J. I. | |
dc.contributor.author | Krock, B. | |
dc.contributor.author | Marcus, L. | |
dc.contributor.author | Alves-de-Souza, C. | |
dc.contributor.author | Nagai, S. | |
dc.contributor.author | Yarimizu, K. | |
dc.contributor.author | Clément, A. | |
dc.contributor.author | Correa, N. | |
dc.contributor.author | Silva, S. | |
dc.contributor.author | Paredes, J. | |
dc.contributor.author | Von Dassow, Peter | |
dc.date.accessioned | 2022-11-18T19:56:06Z | |
dc.date.available | 2022-11-18T19:56:06Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Harmful algal blooms (HABs) are a major concern for Chilean scientists and governmental authorities, due to their deleterious effects on the aquaculture industry, resulting in complex sanitary, economic, and social problems. Increasingly, intense and frequent HABs events have distressed the aquaculture industry in recent years, especially for the occurrence of previously unreported toxic microalgae species. In the context of HAB monitoring programs, we review recent major advances in new approaches that have enabled deeper understanding of HAB species diversity in Chile. In particular, molecular approaches have revealed exceptional cryptic diversity, and chemotaxonomic approaches exposed the presence of new phycotoxins belonging to still undetected HAB species using conventional light microscopy. New advances in the detection of ichthyotoxins through the use of a fish cell line assay promises an early incorporation of this technique in routine monitoring of community composition. Emerging imaging flow cytometry is progressively pushing monitoring to more automated capabilities, and citizen science is gradually involving local communities in the complex phenomenon of harmful algal blooms | |
dc.format.extent | 35 páginas | |
dc.fuente.origen | SIPA | |
dc.identifier.doi | 10.1016/B978-0-12-822861-6.00011-X | |
dc.identifier.isbn | 9780128228616 | |
dc.identifier.uri | https://doi.org/10.1016/B978-0-12-822861-6.00011-X | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/B978012822861600011X?via%3Dihub | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/65603 | |
dc.information.autoruc | Facultad de ciencias biológicas ; Von Dassow, Peter ; 0000-0002-1858-1953 ; 1009321 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 154 | |
dc.pagina.inicio | 119 | |
dc.relation.ispartof | Advances in Phytoplankton Ecology: Elsevier, 2022, 585 páginas | |
dc.rights | acceso restringido | |
dc.subject | HABs monitoring | |
dc.subject | Classical taxonomy | |
dc.subject | Molecular methods | |
dc.subject | Chemotaxonomy | |
dc.subject | Gill cell assay | |
dc.subject | Citizen science | |
dc.subject | Artificial intelligence | |
dc.subject.ods | 14 Life below water | |
dc.subject.odspa | 14 Vida submarina | |
dc.title | From molecules to ecosystem functioning: insight into new approaches to taxonomy to monitor harmful algae diversity in Chile | |
dc.type | capítulo de libro | |
sipa.codpersvinculados | 1009321 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12-08-2022 From molecules to ecosystem functioning.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description: