Changes in archaeal, bacterial and eukaryal assemblages along a salinity gradient by comparison of genetic fingerprinting methods in a multipond solar saltern.
dc.contributor.author | Casamayor, Emilio O. | |
dc.contributor.author | Diez Moreno, Beatriz | |
dc.date.accessioned | 2017-04-11T14:42:34Z | |
dc.date.available | 2017-04-11T14:42:34Z | |
dc.date.issued | 2002 | |
dc.identifier.doi | 10.1046/j.1462-2920.2002.00297.x | |
dc.identifier.issn | 1462-2912 | |
dc.identifier.uri | https://doi.org/10.1046/j.1462-2920.2002.00297.x | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/18247 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.relation.isformatof | Environmental Microbiology. Vol. 4, no. 6 (2002), p. [338]-348 | |
dc.revista | Environmental Microbiology | es_ES |
dc.rights | acceso restringido | |
dc.subject.ddc | 570 | |
dc.subject.dewey | Biología | es_ES |
dc.subject.other | Bacterias | es_ES |
dc.subject.other | Ecología microbiana | es_ES |
dc.subject.other | Bacterias - Genética | es_ES |
dc.title | Changes in archaeal, bacterial and eukaryal assemblages along a salinity gradient by comparison of genetic fingerprinting methods in a multipond solar saltern. | es_ES |
dc.type | artículo | |
sipa.codpersvinculados | 1009001 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Changes in archaeal, bacterial and eukaryal assemblages along a salinity gradient by comparison of genetic fingerprinting methods in a multipond solar saltern.pdf
- Size:
- 217.39 KB
- Format:
- Adobe Portable Document Format
- Description: