Abnormal distribution of inositol 1,4,5-trisphosphate receptors in human muscle can be related to altered calcium signals and gene expression in Duchenne dystrophy-derived cells
dc.contributor.author | Cardenas, Cesar | |
dc.contributor.author | Juretic, Nevenka | |
dc.contributor.author | Bevilacqua, Jorge A. | |
dc.contributor.author | Garcia, Isaac E. | |
dc.contributor.author | Figueroa, Reinaldo | |
dc.contributor.author | Hartley, Ricardo | |
dc.contributor.author | Taratuto, Ana L. | |
dc.contributor.author | Gejman, Roger | |
dc.contributor.author | Riveros, Nora | |
dc.contributor.author | Molgo, Jordi | |
dc.contributor.author | Jaimovich, Enrique | |
dc.date.accessioned | 2024-01-10T13:45:31Z | |
dc.date.available | 2024-01-10T13:45:31Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Inositol 1,4,5-trisphosphate (IP3) receptors (IP(3)Rs) drive calcium signals involved in skeletal muscle excitation-transcription coupling and plasticity; IP3R subtype distribution and downstream events evoked by their activation have not been studied in human muscle nor has their possible alteration in Duchenne muscular dystrophy (DMD). We studied the expression and localization of IP3R subtypes in normal and DMD human muscle and in normal (RCMH) and dystrophic (RCDMD) human muscle cell lines. In normal muscle, both type 1 IP(3)Rs (IP(3)R1) and type 2 IP(3)Rs (IP(3)R2) show a higher expression in type II fibers, whereas type 3 IP(3)Rs (IP(3)R3) show uniform distribution. In DMD biopsies, all fibers display a homogeneous IP(3)R2 label, whereas 24 +/- 7% of type II fibers have lost the IP(3)R1 label. RCDMD cells show 5-fold overexpression of IP(3)R2 and down-regulation of IP(3)R3 compared with RCMH cells. A tetanic stimulus induces IP3-dependent slow Ca2+ transients significantly larger and faster in RCDMD cells than in RCMH cells as well as significant ERK1/2 phosphorylation in normal but not in dystrophic cells. Excitation-driven gene expression was different among cell lines; 44 common genes were repressed in RCMH cells and expressed in RCDMD cells or vice versa. IP3-dependent Ca2+ release may play a significant role in DMD pathophysiology.-Cardenas, C., Juretic, N., Bevilacqua, J. A., Garcia, I. E., Figueroa, R., Hartley, R., Taratuto, A. L., Gejman, R., Riveros, N., Molgo, J., Jaimovich, E. Abnormal distribution of inositol 1,4,5-trisphosphate receptors in human muscle can be related to altered calcium signals and gene expression in Duchenne dystrophy-derived cells. FASEB J. 24, 3210-3221 (2010). www.fasebj.org | |
dc.description.funder | Fondo de Investigacion Avanzada en Areas Prioritarias (FONDAP) | |
dc.description.funder | Fondo Nacional de Investigacion Cientifica y Tecnologica | |
dc.description.funder | ECOS Sud-CONICYT exchange program | |
dc.description.funder | Proyecto OAIC | |
dc.description.funder | Hospital Clinico Universidad de Chile | |
dc.description.funder | Association Francaise Contre les Myopathies | |
dc.description.funder | FONDAP | |
dc.description.funder | AFM at Laboratoire de Neurobiologie Cellulaire et Moleculaire (France) | |
dc.description.funder | Programa Bicentenario de Ciencia y Tecnologia | |
dc.fechaingreso.objetodigital | 2024-05-02 | |
dc.format.extent | 12 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1096/fj.09-152017 | |
dc.identifier.eissn | 1530-6860 | |
dc.identifier.issn | 0892-6638 | |
dc.identifier.pubmedid | MEDLINE:20395455 | |
dc.identifier.uri | https://doi.org/10.1096/fj.09-152017 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/79044 | |
dc.identifier.wosid | WOS:000281446400010 | |
dc.information.autoruc | Medicina;Gejman R;S/I;900 | |
dc.issue.numero | 9 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 3221 | |
dc.pagina.inicio | 3210 | |
dc.publisher | FEDERATION AMER SOC EXP BIOL | |
dc.revista | FASEB JOURNAL | |
dc.rights | acceso restringido | |
dc.subject | skeletal muscle | |
dc.subject | excitation-transcription coupling | |
dc.subject | dystrophin | |
dc.subject | muscle plasticity | |
dc.subject | myofiber types | |
dc.subject | ELEMENT-BINDING PROTEIN | |
dc.subject | SKELETAL-MUSCLE | |
dc.subject | MUSCULAR-DYSTROPHY | |
dc.subject | CA2+ TRANSIENTS | |
dc.subject | UP-REGULATION | |
dc.subject | MEMBRANE DEPOLARIZATION | |
dc.subject | CARDIAC MYOCYTES | |
dc.subject | SATELLITE CELLS | |
dc.subject | IP3 RECEPTORS | |
dc.subject | MDX MUSCLE | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Abnormal distribution of inositol 1,4,5-trisphosphate receptors in human muscle can be related to altered calcium signals and gene expression in Duchenne dystrophy-derived cells | |
dc.type | artículo | |
dc.volumen | 24 | |
sipa.codpersvinculados | 900 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abnormal distribution of inositol 1,4,5-trisphosphate receptors in human muscle can be related to altered calcium signals and gene expression in Duchenne dystrophy-derived cells.pdf
- Size:
- 3.04 KB
- Format:
- Adobe Portable Document Format
- Description: