BIOSENSORS' PREPARATION TO BE USED FOR ENTRAPMENT METHOD WITH COPOLYMERS POLYANILINE DERIVATIVES
dc.contributor.author | Sanchez, C. O. | |
dc.contributor.author | Isla, A. | |
dc.contributor.author | Bustos, C. | |
dc.contributor.author | Diaz, F. | |
dc.contributor.author | Gatica, N. | |
dc.date.accessioned | 2024-01-10T12:37:49Z | |
dc.date.available | 2024-01-10T12:37:49Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The entrapment method was used to prepare electrochemical biosensors. Using controlled potential method, copolymers were synthesized between aniline y sulfonated-anilines in aqueous media at pH 4.9 on Platinum disc. The copolymers were characterized by elemental analysis and spectroscopy. Glucose-oxidase was entrapped in the electropolymerization process, at 4.9 in aqueous media. The copolymers modified electrodes and copolymer/enzyme were studied as working electrodes for the oxidation of different H2O2 concentrations and indirect D-glucose quantification at pH 7, using controlled potential and the cyclic voltammetry methods (CV) correspondingly. A linear relationship between the hydrogen peroxide (or D-glucose) concentration and the electrochemical response was obtained at pH 7. The modified-electrodes displayed a fast time of current response, limited by the cycle numbers of the cyclic voltammetry, 232 s, and enough stability to allow for the measurements to be taken after several days. | |
dc.description.funder | DID-UACh | |
dc.description.funder | Fondecyt | |
dc.format.extent | 3 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.issn | 0717-9707 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76931 | |
dc.identifier.wosid | WOS:000279984400019 | |
dc.information.autoruc | Química;Diaz F;S/I;98205 | |
dc.issue.numero | 2 | |
dc.language.iso | en | |
dc.nota.acceso | Sin adjunto | |
dc.pagina.final | 235 | |
dc.pagina.inicio | 233 | |
dc.publisher | SOC CHILENA QUIMICA | |
dc.revista | JOURNAL OF THE CHILEAN CHEMICAL SOCIETY | |
dc.rights | registro bibliográfico | |
dc.subject | Copolymers | |
dc.subject | Electrochemistry | |
dc.subject | enzyme | |
dc.subject | biosensor | |
dc.subject | CONDUCTING POLYMERS | |
dc.subject | GLUCOSE BIOSENSOR | |
dc.subject | OXIDASE | |
dc.subject | POLYMERIZATION | |
dc.subject | IMMOBILIZATION | |
dc.subject | FILM | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | BIOSENSORS' PREPARATION TO BE USED FOR ENTRAPMENT METHOD WITH COPOLYMERS POLYANILINE DERIVATIVES | |
dc.type | artículo | |
dc.volumen | 55 | |
sipa.codpersvinculados | 98205 | |
sipa.index | WOS | |
sipa.index | Scielo | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-06-12. BIOSENSORS' PREPARATION TO BE USED FOR ENTRAPMENT METHOD WITH COPOLYMERS POLYANILINE DERIVATIVES.pdf
- Size:
- 2.75 KB
- Format:
- Adobe Portable Document Format
- Description: